Technical Specifications
| CONNECTIVITY | |
|---|---|
| Modem | EG25-G |
| Region | Global |
| Performance | LTE Cat. 4 (3GPP Release 11) |
| Network Bands | LTE-FDD B1 / B2/ B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 LTE-TDD B38/B39/B40/B41 UMTS B1/B2/B4/B5/B6/B8/B19 GSM 850/900/1800/1900 |
| Packet Data | Max. 150Mbps downlink / Max. 50Mbps uplink |
| APPLICATION | |
| Compatibility | 3GPP TS 27.007, TS 27.005, Enhanced AT Commands |
| Protocols | TCP, UDP, PPP, FTP, HTTP, MQTT, NTP, NITZ, PING, QMI |
| Messaging | SMS, USSD |
| Operating Systems | Linux 2.6 ~ 5.4 |
| INTERFACES | |
| USB | USB 2.0 Type A |
| Antenna | Built-in, 2 × CRC9 |
| POWER | |
| Operating Voltage | USB powered, 4.2V ~ 6.0V |
| Power Consumption | 35mA (idle, typical), 600mA (during communication, typical) |
| PHYSICAL | |
| Dimensions | 95mm × 36mm × 13mm |
| Weight | 36g |
| Casing | PC-ABS |
| Temperature Range | -20°C ~ 60°C (operation), -35°C ~ 85°C (storage) |
| Humidity | 5% ~ 75% (operation, non-condensing), Max. 80% (storage, non-condensing) |
| CERTS | |
| Regulatory | FCC, PTCRB, JATE, TELEC, CE, UKCA, KC |
| Safety | RoHS |