Technical Specifications
| General | |
| Standard / RAT | 3GPP Release-17 NB-NTN (GEO ~36,000 km) |
| Bands | B23 (NA), B255 (EU), B256 (Global) |
| Protocols | UDP over IP; other IP protocols and NIDD planned |
| Data Frequency | Periodic / Packet-based / non-streaming |
| Payloads | Average payload: 50–256 bytes; Maximum payload: 1200 bytes |
| Latency | Median latency ~5–10 seconds typical |
| Power Modes | PSM & eDRX Supported |
| Downlink | Supported |
| Regions | USA, Canada, Europe, Australia, New Zealand |
| Activation | OTA via Subscription Container (plan01s / plan-US) |
| Not For | TCP-based streaming, voice/SMS/video, or broadband failover.
TCP/HTTP/MQTT are not supported |