Soracom Global Air SIM Datasheet
Datasheet
View full specifications for Soracom’s removable IoT SIM card and embedded IoT eSIM Connect below, or download the spec sheet for Soracom’s industrial-grade IoT SIM.
|
SORACOM Air SIM card (plan01s) |
SORACOM Air Embedded SIM (plan01s) |
||
|---|---|---|---|
| Product code | SG001 | SGEIR01 | |
| Form-factor | 3-in-1 (2FF/3FF/4FF) | MFF2 (Industrial Grade) | |
| Application | USIM/SIM | USIM/SIM | |
| Hardware | |||
| Temperature Range | -25°C to +85°C (operation/storage) | -40°C to +105°C (in operation) -40°C to +125°C (in storage) |
|
| Voltage | Supply voltage 1.62V to 3.3V (Class B/C) | Supply voltage 1.62V to 3.3V (Class B/C) | |
| Non-Volatile Memory | 128 kilobytes NVM (non-volatile memory) available | Memory per profile Dynamic Memory Allocation Up to 400 kilobytes NVM (non-volatile memory) available NVM Endurance: Up to 500,000 Cycles/page @ 105°C, Max. Cycling: 16 million per | |
| Data Retention | Up to 10 years at 85°C | Up to 15 years at 85°C | |
| Other | M2M qualification (ETSI 102.671): NA ROHS compliance | Common Criteria EAL5+ Ruggedized Form Factor MFF2: TB-MA-HA-CA-VA-SA-RA-UB ROHS compliance | |
| Software | |||
| Java Card™ | 3.0.1 | 3.0.4 CE | |
| Java Card™ Cryptographic APIs | CRC16, CRC32 DES, 3DES AES 128/256 bits | CRC16, CRC32 DES, 3DES AES 128/256 bits RSA up to 2048 bits SHA-1, SHA-2, SHA-3 ECC 128/256 | |
| OTA | OTA over SMS (SCP80) OTA over HTTPs: Global Platform 2.2 amendment B (SCP81) | OTA over SMS (SCP80) OTA over HTTPs: Global Platform 2.2 amendment B (SCP81) | |
| Other | 3GPP Release 11 |
Global Platform 2.2.1 Amendment A: Controlling Authority Scenario 2b Amendment C: Dynamic Memory Allocation Amendment D: SCP03 support Amendment E/F: Scenario 3 |
|
Soracom Air Embedded SIM Package Specifications
The SORACOM Air Embedded SIM (eSIM) is available in a MFF2 package which is compliant with ETSI TS 102.671 specifications.

Pin Layout
| Pin Number | Contact Point | Signal | Purpose |
|---|---|---|---|
| 1 | C5 | GND | Ground |
| 2 | C6 | NC | Reserved |
| 3 | C7 | I/O | Input or output for serial data |
| 4 | C8 | NC | Reserved |
| 5 | C4 | NC | Reserved |
| 6 | C3 | CLK | Clock signal input |
| 7 | C2 | RST | Reset signal input |
| 8 | C1 | VCC | Supply power input |
Each contact point conforms to ISO 7816-3 specification. Pins C4 and C8 are reserved and must remain isolated from other contact points (not physically or electrically connected).
For additional information, please contact us.